Patparganj, Delhi
GST No. 07AAACG4549B1ZY
Approx. Rs 9 Lakh / PieceGet Latest Price
Service Details:Scan Rate | Approximately 170 Hz to 5000 Hz |
Interface | Gigabit Ethernet |
Inputs | Differential Encoder, Laser Safety Enable, Trigger |
Outputs | 2x Digital output, RS-485 Serial (115 kBaud), 1x Analog Output (4 - 20 mA) |
Input Voltage | +24 to +48 VDC (13 Watts); RIPPLE +/- 10% |
Housing | Gasketed aluminum enclosure, IP67 |
Operating Temperature | 0 to 50DegreeC |
Storage Temperature | -30 to 70degreeC |
Vibration Resistance | 10 to 55 Hz, 1.5 mm double amplitude in X, Y and Z directions, 2 hours per direction` |
Shock Resistance | 15 g, half sine wave, 11 ms, positive and negative for X, Y and Z directions |
Gocator 3D Sensor from Canada providing the most innovative 3D vision Inline and Offline technologies with high-performance, easily implementation, and cost-effective solutions. LMI technology has a proven track record for supplying leading-edge, high performance 3D scanning and inspection solutions for the many different types of stations in the automotive manufacturing process, including tooling, framing, assembly and inspection.
Explore More Services
© Geo Informatics Consultants Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited