Patparganj, Delhi
GST No. 07AAACG4549B1ZY
Approx. Rs 35 Lakh / PieceGet Latest Price
Service Details:Minimum Order Quantity | 1 Piece |
Brand | LMI Technologies |
Application | Industrial |
Automation Grade | Semi-Automatic |
Portable | Non Portable |
Measurement Range | 0.8 (mm) |
Measurement Time | 4 (seconds) |
Light Source | Blue LED |
We offer Mikrocad Measurement Machine to our valuable clients. MIKROCAD Measurement Machine from Canada providing the most innovative 3D vision Inline and Offline technologies with high-performance, easily implementation, and cost-effective solutions.
Feature:
Model Overview:
MikroCAD Models | Lite | Premium | Plus | |||
Field of View (mm) | 1.6x1.2 | 1.6x1.2 | 13x10 | 80x60 | 40x105 | 1.7x1.4 |
Measurement Range (mm) | 0.8 | 0.8 | 3 | 30 | 30 | 0.5 |
Resolution X (microns) | 2.4 | 1.2 | 8 | 50 | 87 | 0.7 |
Resolution Z (microns) | 0.2 | 0.1 | 1 | 5 | 9 | 0.07 |
Measurement Time (seconds) | 4 | 7.5 | 6 | 6 | 6 | 10 |
Clearance Distance (CD) (mm) | 26 | 26 | 85 | 283 | 230 | 33 |
Interface | Ethernet | Ethernet | FireWire B + USB | FireWire B + USB | FireWire B + USB | FireWire B + USB |
Light Source | Blue LED | Blue LED | Blue LED | Blue LED | Blue LED | Blue LED |
Service Details:
Application/Usage | Commercial |
Inspection Method | Specific Instrumentation |
Mode of Report | Soft Copy |
Industry Type | Warehouse |
Inspection Interval | One Time Requirement |
Inspection Service For | Equipment |
Type of Service Provider | Project Based |
Features
Service Details:
Brand | Geo Informatic |
Application | Industrial, Laboratory |
Super High Resolution | 3 micron/ 7mm wide gap |
High Resolution | 11 micron/ 15mm wide gap |
Standard | 24 micron/ 40mm wide gap |
Wide Angle | 40 micron/ 80mm wide gap |
The Gap Measurement System use GapGun, which is a laser gage, profile measurement system that quickly and accurately quantifies local features such as gap and flush, step, weld and mismatch, radii, scratches, seals, dents, rivets, and fasteners. It is a proven technology, used worldwide by most major automotive and aerospace OEMs.
The GapGun takes conventional laser scanning a step further by not only scanning a surface to record its shape but also automatically analyzing the information to pick out specific dimensions (gap, flush, angle, etc) and then comparing these against tolerance bands. The measured data is then recorded for statistical process control or traceability purposes.
Providing a fully auditable trail of every single product that is measured, GapGun removes risk by proving the quality of manufacture and in turn providing significant time and cost savings for our customers.
GapGun Pro
GapGun Pro System has following capability:
Sr. No | Technical Specification |
1 | Super High Resolution: 3 micron/ 7mm wide gap
|
2 | High Resolution: 11 micron/ 15mm wide gap |
3 | Standard: 24 micron/ 40mm wide gap |
4 | Wide Angle: 40 micron/ 80mm wide gap |
Explore More Services
© Geo Informatics Consultants Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited