Patparganj, Delhi
GST No. 07AAACG4549B1ZY
Approx. Rs 25 Lakh / PieceGet Latest Price
Product BrochureService Details:Material | ABS, SS |
Application | Laboratory |
Automation Grade | Automatic |
Part View Orientation | Vertical |
Machine Dimensions | 606*808*1033 mm |
Machine Weight | 120kg |
Measurement capacity | 250*160*160mm |
Stage Capacity | 10 kg |
Specification:
Encoder Resolution | XY Accuracy | Z Accuracy | Measurement capacity | Stage Capacity | Machine Dimensions | Machine Weight | |
Vertex 251 | 0.1 μm | 2.0+L/250 | 2.0+L/200 | 250*160*160mm | 10 kg | 606*808*1033 mm | 120kg |
Vertex 311 | 0.1 μm | 2.6+L/175 | 3.0+L/150 | 315*315*160mm | 10 kg | 718*1084*1029mm | 150kg |
Vertex 312 | 0.1 μm | 2.6+L/175 | 3.0+L/100 | 315*315*250mm | 10 kg | 718*1084*1208mm | 160kg |
Explore More Services
© Geo Informatics Consultants Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited