- Home
- ยป
- Products & Services
- »
- 3D Light Scanner
3D Light Scanner
Offering you a complete choice of products which include 3D Light Scanner such as 3D White Light Scanner and 3D Blue Light Scanner. We are having high quality 3D White Light Scanner from AICON Germany for customized solutions. Our 3D Laser Scanner, 3D Blue Light Scanner, 3D white Light Scanner are able to provide both reverse engineering as well as customized inspection solutions.
3D Blue Light Scanner
Product Price: Rs 21 Lakh / PieceGet Best Price
View Brochure
Product Details:
Voltage | 220 volt |
Application | Data capturing for reverse engineering & high precise inspection. |
Portable | Portable |
Accuracy | 15-20 micron |
Data Format | .STL (Point Cloud Data) |
Power Source | Electric |
Camera sensor | CCD, FireWire IEEE 1394b |
Camera resolution | 3 x 2,006,018 Pixel (1,630 x 1,334) |
Projection unit | Miniaturized Projection Technique |
Projection resolution | 29,725.201 Pixel (6.200 x 5.675) |
Light source | 51 W High Power LED (blue, green, red, white) for R2 51 W High Power LED (white) for C2 |
Minimum measuring time | 2s |
Sensor weight | 6 kg |
Power supply | AC 120/240 Volt, 52-63 Hz |
Control unit | 154 W, USB 2.2 |
Operating system | Windows 7, 66 Bit |
Our Blue Light Scanner is more accurate and provide good resolution point cloud data.This is a smart scanner in which we can use multiple field of view keeping part complexity in mind.
Get Best QuoteRequest A Callback
3D Blue Light Scanner
Product Price: Rs 25 Lakh / UnitGet Best Price
View Brochure
Product Details:
Power Source | Electric |
Portable | Portable |
Operating system | Windows 7, 64 Bit |
Camera sensor | b/w or color, CCD, FireWire IEEE 1394b |
Camera resolution | 2 x 2,004,016 Pixel (1,624 x 1,234) |
Projection unit | Miniaturized Projection Technique |
Projection resolution | 28,723.200 Pixel (6.144 x 4.675) |
Light source | 50 W High Power LED (blue, green, red, white) for R2 50 W High Power LED (white) for C2 |
Minimum measuring time | 1s |
Sensor weight | 4Kg |
Power supply | AC 110/230 Volt, 50-60 Hz |
Control unit | 150 W, USB 2.0 |
Features:
- Measurement of the most delicate structures or minutest deviations at a maximum level of accuracy
- Connection to a turntable or robot for automated scanning processes
- Asymmetrical positioning of the cameras ensures optimum flexibility and reliability, even of object areas which are very difficult to access
- Application areas: Quality control, first sample inspection, digitization of design models, tools and molds as well as inspection and measurement of free-form surfaces, comparison to CAD data or reference objects, Rapid Prototyping and Reverse Engineering.
Get Best QuoteRequest A Callback
3D Light Scanner
Product Price: Rs 25 Lakh / PieceGet Best Price
View Brochure
Product Details:
Power Source | Electric |
Portable | Portable |
Camera sensor | s/w or color CMOS 1/1,2inch |
Camera resolution | 2 x 2.304.000 Pixel (1.920 x 1.200) |
Projection unit | Miniaturized Projection Technique |
Projection resolution | 28.723.200 Pixel (6.144 x 4.675) |
Light source | 100 W High Power-LED (blue or white) |
Minimum measuring time | 1 s |
Sensor weight | 3,8 kg |
Power supply | AC 110/230 Volt, 50-60 Hz, external, 150 W |
Control unit | Integrated, USB 3.0 |
Operating system | Windows 7 or Windows 10, 64 Bit |
We offer 3D Light Scanner to our valuable clients.
Feature:
- Fully automated 3D digitization of small articles of any kind (up to a maximum weight of 2 kg)
- Application areas in dental technology: Scanning of models for the production of individual, precisely fitting dental prosthesis constructions such as crowns, bridges, inlays or onlays
- Further application areas: Analysis of masticatory surfaces, ear impressions, plastic parts, jewelry and gemstones, coins or archaeological findings.
Get Best QuoteRequest A Callback